H05VV5-F
NYSLYÖ

Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations, in heating or air conditioning and other electrical systems
in dry damp and oily interiors, especially under industrial environmental conditions.

NYSLYÖ-OZ: Black cores with white numbering
NYSLYÖ-JZ: Black cores with white numbering ,Green/Yellow earthing core
NYSLYÖ-OB: Color code cores + without Green/Yellow earthing core
NYSLYÖ-JB: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, EN 50334 black isulated cores with white 
number imprinted EN 50363 
Stranding
Twisted in group
Outer sheath
PVC, RAL 7001 Grey
EN 50363-4-1
Technicial Properties
Operating Voltage 450/750 V
Test Voltage 2500 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature -30°C … + 70°C
Installation Temperature 0 °C … + 50°C
Packing 500 / 1000 m

Standards
EN 50525-2-51
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
       0.50 mm²     39.00 Ω/km
      0.75 mm²    26.00 Ω/km
         1.00 mm²        19.50 Ω/km
     1.50 mm²    13.30 Ω/km
  2.50 mm²   7.98 Ω/km
      4.00 mm²       4.95 Ω/km
  6.00 mm²   3.30 Ω/km
10.00 mm²   1.91 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 0.50 5.6 9.6 45
  3 x 0.50 5.9 14.4 52
  4 x 0.50 6.7 19.2 67
  5 x 0.50 7.3 24.0 82
  6 x 0.50 8.1 28.8 100
  7 x 0.50 8.5 33.6 106
10 x 0.50 10.6 48.0 167
12 x 0.50 10.9 57.6 182
18 x 0.50 12.9 86.4 224
21 x 0.50 13.8 100.8 262
25 x 0.50 15.4 120.0 319
27 x 0.50 15.7 129.6 340
32 x 0.50 17.1 153.6 400
35 x 0.50 17.9 168.0 440
40 x 0.50 18.6 192.0 491
       
  2 x 0.75 6.2 14.4 56
  3 x 0.75 6.6 21.6 67
  4 x 0.75 7.2 28.8 82
  5 x 0.75 8.0 36.0 103
  6 x 0.75 8.7 43.2 122
  7 x 0.75 8.9 50.4 129
10 x 0.75 11.4 72.0 204
12 x 0.75 11.8 86.4 225
18 x 0.75 14.1 129.6 285
21 x 0.75 15.1 151.2 332
25 x 0.75 16.9 180.0 400
27 x 0.75 18.0 194.4 422
32 x 0.75 19.5 230.4 537
35 x 0.75 20.2 252.0 580
40 x 0.75 21.2 288.0 658
       
  2 x 1.00 6.5 19.2 64
  3 x 1.00 6.9 28.8 77
  4 x 1.00 7.5 38.4 93
  5 x 1.00 8.4 48.0 119
  6 x 1.00 9.4 57.6 146
  7 x 1.00 9.6 67.2 151
10 x 1.00 12.2 96.0 243
12 x 1.00 12.6 115.2 268
18 x 1.00 14.9 172.8 335
21 x 1.00 16.1 201.6 400
25 x 1.00 18.2 240.0 505
27 x 1.00 18.3 259.2 534
32 x 1.00 20.2 307.2 629
35 x 1.00 21.1 336.0 690
40 x 1.00 22.1 384.0 782
       
  2 x 1.50 7.5 28.8 87
  3 x 1.50 8.2 43.2 110
  4 x 1.50 8.9 57.6 131
  5 x 1.50 10.0 72.0 170
  6 x 1.50 11.0 86.4 206
  7 x 1.50 11.3 100.8 220
10 x 1.50 14.4 144.0 345
12 x 1.50 14.9 172.8 382
18  x 1.50 17.8 259.2 483
21 x 1.50 19.2 302.4 572
25 x 1.50 21.4 360.0 684
27 x 1.50 22.3 388.8 724
32 x 1.50 24.1 460.8 903
35 x 1.50 25.2 504.0 989
40 x 1.50 26.4 576.0 1120
       
  2 x 2.50 8.9 48.0 126
  3 x 2.50 9.7 72.0 160
  4 x 2.50 10.8 96.0 202
  5 x 2.50 11.8 120.0 246
  6 x 2.50 13.3 144.0 300
  7 x 2.50 13.5 168.0 320
10 x 2.50 17.2 240.0 510
12 x 2.50 17.8 288.0 567
18 x 2.50 21.4 432.0 730
21 x 2.50 23.0 504.0 860
25 x 2.50 25.4 600.0 1085
27 x 2.50 26.1 648.0 1115
32 x 2.50 29.6 768.0 1411
35 x 2.50 30.9 840.0 1542
40 x 2.50 32.3 960.0 1744
       
3 x 4.00 11.0 115.2 220
4 x 4.00 12.2 153.6 280
5 x 4.00 13.5 192.0 350
       
3 x 6.00 12.4 172.8 300
4 x 6.00 13.8 230.4 380
5 x 6.00 15.3 288.0 475
       
  3 x 10.00 16.0 288.0 505
  4 x 10.00 17.7 384.0 640