LIYCY

Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, DIN 47100 Suitable for isolated color 
application EN 502902-2-21 TI52  
Stranding
Twisted in group
Polyster
Pet Band 100% Covarage
Screen
Tinned Copper Braid Wire
Outer sheath
PVC, RAL 7001 Grey
EN 50290-2-22 TM52
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage    
0.22 mm² - 0.34 mm² 250 V
≥0.50 mm2 300/500 V
Test Voltage         
0.22 ve 0.34 mm² 1200 V
≥0.50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
EMC
Electromagnetic compatibility
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
 0.22 mm²  96.00 Ω/km
    0.34 mm²     56.00 Ω/km
    0.50 mm²     39.00 Ω/km
    0.75 mm²     26.00 Ω/km
    1.00 mm²     19.50 Ω/km
    1.50 mm²     13.30 Ω/km
2.50 mm²   7.98 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 0.22 4.3 9.1 24
  3 x 0.22 4.6 13.8 29
  4 x 0.22 4.1 16.0 32
  5 x 0.22 5.0 18.7 39
  6 x 0.22 5.2 21.3 43
  7 x 0.22 5.8 24.2 52
  8 x 0.22 5.8 28.0 57
  9 x 0.22 5.7 31.0 61
10 x 0.22 5.7 33.2 70
12 x 0.22 6.0 38.0 76
14 x 0.22 7.6 43.0 87
16 x 0.22 8.0 48.5 100
18 x 0.22 8.8 54.0 108
20 x 0.22 8.8 58.0 118
25 x 0.22 9.6 72.0 140
       
  2 x 0.34 4.9 15.6 32
  3 x 0.34 5.2 20.8 41
  4 x 0.34 5.6 24.1 47
  5 x 0.34 6.0 29.4 56
  6 x 0.34 6.5 32.9 63
  7 x 0.34 6.5 36.1 69
  8 x 0.34 7.7 43.0 83
9 x 0.34 8.3 47.2 89
10 x 0.34 8.3 58.1 103
12 x 0.34 8.6 64.9 115
14 x 0.34 9.0 71.9 127
16 x 0.34 9.6 78.8 144
18 x 0.34 10.4 89.9 162
20 x 0.34 10.4 92.0 166
25 x 0.34 11.7 115.1 208
       
  2 x 0.50 5.1 20.7 38
  3 x 0.50 5.4 25.7 47
  4 x 0.50 5.8 30.6 55
  5 x 0.50 6.3 37.6 66
  6 x 0.50 6.8 42.7 66
  7 x 0.50 6.8 47.5 82
  8 x 0.50 8.3 56.4 94
  9 x 0.50 8.8 62.0 113
10 x 0.50 8.8 74.6 122
12 x 0.50 9.0 84.7 138
14 x 0.50 9.6 94.8 158
16 x 0.50 10.1 109.1 179
18 x 0.50 11.0 119.5 196
20 x 0.50 11.0 127.0 226
25 x 0.50 12.6 169.4 275
       
  2 x 0.75 5.7 25.8 46
  3 x 0.75 6.0 35.0 59
  4 x 0.75 6.5 42.5 71
  5 x 0.75 7.1 52.1 86
  6 x 0.75 7.7 59.7 98
  7 x 0.75 7.7 67.0 108
  8 x 0.75 8.7 76.0 117
  9 x 0.75 10.0 85.0 128
10 x 0.75 10.0 104.3 165
12 x 0.75 10.4 119.2 187
14 x 0.75 10.9 134.5 210
16 x 0.75 11.5 150.0 234
18 x 0.75 12.1 165.5 257
20 x 0.75 12.1 184.0 282
25 x 0.75 14.4 234.2 361
       
  2x 1.00 5.9 31.0 52
  3 x 1.00 6.3 42.0 68
  4 x 1.00 6.9 52.0 83
  5 x 1.00 7.6 64.0 100
  6 x 1.00 8.5 84.0 124
  7 x 1.00 8.5 93.0 137
  8 x 1.00 9.4 102.0 156
  9 x 1.00 10.6 114.0 174
10 x 1.00 10.6 129.0 193
12 x 1.00 10.8 149.0 221
14 x 1.00 11.4 169.0 249
16 x 1.00 12.0 189.0 278
18 x 1.00 13.1 223.0 326
20 x 1.00 13.1 238.0 367
25 x 1.00 15.0 304.0 438
       
  2 x 1.50 6.9 43.0 71
  3 x 1.50 7.3 58.0 91
  4 x 1.50 8.2 82.0 124
  5 x 1.50 8.9 97.0 146
  6 x 1.50 9.9 112.0 173
  7 x 1.50 9.9 127.0 192
  8 x 1.50 11.0 143.0 213
  9 x 1.50 12.5 162.0 264
10 x 1.50 12.5 191.0 285
12 x 1.50 13.2 220.0 326
14 x 1.50 13.9 250.0 369
16 x 1.50 14.6 280.0 411
18 x 1.50 15.8 318.0 470
20 x 1.50 15.8 342.0 510
25 x 1.50 18.2 425.0 622
       
  2 x 2.50 7.9 64.0 96
  3 x 2.50 8.6 97.0 138
  4 x 2.50 9.6 122.0 175
  5 x 2.50 10.5 150.0 213
  6 x 2.50 11.4 175.0 247
  7 x 2.50 11.4 199.0 277
  8 x 2.50 14.0 220.0 326
  9 x 2.50 14.8 240.0 364
10 x 2.50 14.8 298.0 412
12 x 2.50 15.5 346.0 482
14 x 2.50 16.3 396.0 547
16 x 2.50 17.2 446.0 613
18 x 2.50 18.5 496.0 654
20 x 2.50 18.5 534.0 784
25 x 2.50 21.4 671.0 920